Public Member Functions | |
double[] | binomialRand (double prob, int nTrials, int n) |
Static Public Member Functions | |
double | mean (double[] aa) |
double | mean (double[] aa, double[] ww) |
double | mean (float[] aa, float[] ww) |
double | geometricMean (double[] aa) |
float | geometricMean (float[] aa) |
double | geometricMean (double[] aa, double[] ww) |
float | geometricMean (float[] aa, float[] ww) |
double | harmonicMean (double[] aa) |
float | harmonicMean (float[] aa) |
double | harmonicMean (double[] aa, double[] ww) |
float | harmonicMean (float[] aa, float[] ww) |
double | generalisedMean (double[] aa, double m) |
float | generalisedMean (float[] aa, float m) |
double | interQuartileMean (double[] aa) |
float | interQuartileMean (float[] aa) |
double | rms (double[] aa) |
float | rms (float[] aa) |
float | mean (float[] aa) |
double | mean (int[] aa) |
double | mean (long[] aa) |
double | median (double[] aa) |
float | median (float[] aa) |
double | median (int[] aa) |
double | median (long[] aa) |
double | standardDeviation (double[] aa) |
float | standardDeviation (float[] aa) |
double | standardDeviation (int[] aa) |
double | standardDeviation (long[] aa) |
double | standardDeviation (double[] aa, double[] ww) |
float | standardDeviation (float[] aa, float[] ww) |
double | volatilityLogChange (double[] array) |
float | volatilityLogChange (float[] array) |
double | volatilityPerCentChange (double[] array) |
double | volatilityPerCentChange (float[] array) |
double | coefficientOfVariation (double[] array) |
float | coefficientOfVariation (float[] array) |
double[] | subtractMean (double[] array) |
float[] | subtractMean (float[] array) |
double | variance (double[] aa) |
float | variance (float[] aa) |
double | variance (int[] aa) |
double | variance (long[] aa) |
double | variance (double[] aa, double[] ww) |
float | variance (float[] aa, float[] ww) |
double | covariance (double[] xx, double[] yy) |
float | covariance (float[] xx, float[] yy) |
double | covariance (int[] xx, int[] yy) |
double | covariance (long[] xx, long[] yy) |
double | covariance (double[] xx, double[] yy, double[] ww) |
double | gamma (double x) |
double | getLanczosGamma () |
int | getLanczosN () |
double[] | getLanczosCoeff () |
double | getFpmin () |
double | logGamma (double x) |
double | incompleteGamma (double a, double x) |
double | incompleteGammaComplementary (double a, double x) |
double | incompleteGammaSer (double a, double x) |
double | incompleteGammaFract (double a, double x) |
void | setIncGammaMaxIter (int igfiter) |
int | getIncGammaMaxIter () |
void | setIncGammaTol (double igfeps) |
double | getIncGammaTol () |
double | beta (double z, double w) |
double | incompleteBeta (double z, double w, double x) |
double | contFract (double a, double b, double x) |
double | erf (double x) |
double | erfc (double x) |
double | normalProb (double mean, double sd, double upperlimit) |
double | gaussianProb (double mean, double sd, double upperlimit) |
double | normalProb (double mean, double sd, double lowerlimit, double upperlimit) |
double | gaussianProb (double mean, double sd, double lowerlimit, double upperlimit) |
double | normal (double mean, double sd, double x) |
double | gaussian (double mean, double sd, double x) |
double[] | normalRand (double mean, double sd, int n) |
double[] | gaussianRand (double mean, double sd, int n) |
double[] | normalRand (double mean, double sd, int n, long seed) |
double[] | gaussianRand (double mean, double sd, int n, long seed) |
double | logisticProb (double mu, double beta, double upperlimit) |
double | logisticProb (double mu, double beta, double lowerlimit, double upperlimit) |
double | logistic (double mu, double beta, double x) |
double[] | logisticRand (double mu, double beta, int n) |
double[] | logisticRand (double mu, double beta, int n, long seed) |
double | logisticMean (double mu) |
double | logisticStandDev (double beta) |
double | logisticMode (double mu) |
double | logisticMedian (double mu) |
double | lorentzianProb (double mu, double gamma, double upperlimit) |
double | lorentzianProb (double mu, double gamma, double lowerlimit, double upperlimit) |
double | poissonProb (int k, double mean) |
double | poisson (int k, double mean) |
double[] | poissonRand (double mean, int n) |
double[] | poissonRand (double mean, int n, long seed) |
double | chiSquareProb (double chiSquare, int nu) |
double | chiSquare (double[] observed, double[] expected, double[] variance) |
double | chiSquareFreq (double[] observedFreq, double[] expectedFreq) |
double | chiSquareFreq (int[] observedFreq, int[] expectedFreq) |
double | binomialProb (double p, int n, int k) |
double | binomial (double p, int n, int k) |
double | binomialCoeff (int n, int k) |
double | fTestProb (double fValue, int df1, int df2) |
double | fTestProb (double var1, int df1, double var2, int df2) |
double | fTestValueGivenFprob (double fProb, int df1, int df2) |
double | studentT (double tValue, int df) |
double | studentTProb (double tValue, int df) |
double | probAtn (double tValue, int df) |
double[][] | histogramBins (double[] data, double binWidth, double binZero, double binUpper) |
double[][] | histogramBins (double[] data, double binWidth, double binZero) |
double[][] | histogramBins (double[] data, double binWidth) |
int | factorial (int n) |
long | factorial (long n) |
double | factorial (double n) |
double | logFactorial (int n) |
double | logFactorial (double n) |
double | corrCoeff (double[] xx, double[]yy) |
float | corrCoeff (float[] x, float[] y) |
double | corrCoeff (int[] x, int[]y) |
double | corrCoeff (double[] x, double[]y, double[] w) |
double | corrCoeff (int element00, int element01, int element10, int element11) |
double | corrCoeff (int[][] freqMatrix) |
double | linearCorrCoeff (double rCoeff, int nu) |
double | corrCoeffPdf (double rCoeff, int nu) |
double | weibullProb (double mu, double sigma, double gamma, double upperlimit) |
double | weibullProb (double mu, double sigma, double gamma, double lowerlimit, double upperlimit) |
double | weibull (double mu, double sigma, double gamma, double x) |
double | weibullMean (double mu, double sigma, double gamma) |
double | weibullStandDev (double sigma, double gamma) |
double | weibullMode (double mu, double sigma, double gamma) |
double | weibullMedian (double mu, double sigma, double gamma) |
double[] | weibullRand (double mu, double sigma, double gamma, int n) |
double[] | weibullRand (double mu, double sigma, double gamma, int n, long seed) |
double | frechetProb (double mu, double sigma, double gamma, double upperlimit) |
double | frechetProb (double mu, double sigma, double gamma, double lowerlimit, double upperlimit) |
double | exponentialProb (double mu, double sigma, double upperlimit) |
double | exponentialProb (double mu, double sigma, double lowerlimit, double upperlimit) |
double | exponential (double mu, double sigma, double x) |
double | exponentialMean (double mu, double sigma) |
double | exponentialStandDev (double sigma) |
double | exponentialMode (double mu) |
double | exponentialMedian (double mu, double sigma) |
double[] | exponentialRand (double mu, double sigma, int n) |
double[] | exponentialRand (double mu, double sigma, int n, long seed) |
Static Public Attributes | |
final double | FPMIN = 1e-300 |
Static Private Member Functions | |
double[] | poissonRandCalc (Random rr, double mean, int n) |
double | fTestBisect (double fProb, double fTestLow, double fTestHigh, int df1, int df2, int endTest) |
Static Private Attributes | |
int | lgfN = 6 |
double[] | lgfCoeff = {1.000000000190015, 76.18009172947146, -86.50532032941677, 24.01409824083091, -1.231739572450155, 0.1208650973866179E-2, -0.5395239384953E-5} |
double | lgfGamma = 5.0 |
int | igfiter = 1000 |
double | igfeps = 1e-8 |
double | histTol = 1.0001D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|